FFFF =  Make Blank (Have nothing in slot)
0000 = 	Gale Blade
0001 = 	Sword Dance
0002 = 	Sparrow Counter
0003 = 	Tri-Strike
0004 = 	Whirlwind
0005 = 	Coiling Blades
0006 = 	Chaotic Strike
0007 = 	Grating Cross
0008 = 	Storming Havoc
0009 = 	Sword Blast
000A = 	Ghost Falcon
000B = 	HellFire
000C = 	Tiger Blitz
000D = 	Twin Moons
000E = 	Armor Pierce
000F = 	Bone Crusher
0010 = 	Tiger Strike
0011 = 	Raining Moon
0012 = 	Shell Breaker
0013 = 	Destructor
0014 = 	Claw Swipe
0015 = 	Mystic Moon
0016 = 	Armor Break
0017 = 	Bone Dust
0018 = 	Thorn Shot
0019 = 	Plectra Bullet
001A = 	Thunder Spark
001B = 	4-Thorn Shot
001C = 	Sphere Bullet
001D = 	Tempest Blast
001E = 	Thorn Scatter
001F = 	Dust Bullet
0020 = 	Phoenix Dance
0021 = 	Rapid Attack
0022 = 	King Hammer
0023 = 	Tiger Bite
0024 = 	Palm Blast
0025 = 	Roaring Fist
0026 = 	Shell Shock
0027 = 	Sword Flash
0028 = 	Ogre Sword
0029 = 	Lateral Moon
002A = 	Razor's Edge
002B = 	Disaster Sword
002C = 	7 Star Strike
002D = 	Shadow Dragon
002E = 	Devil Sword
002F = 	Nightfall Wind
0030 = 	Blood Strike
0031 = 	Wicked Strike
0032 = 	Lotus Flower
0033 = 	Blood Lick
0034 = 	Reaper's Touch
0035 = 	Heavenly Wheel
0036 = 	Blood Craze
0037 = 	Reaper's Dance
0038 = 	Demon's Reach
0039 = 	Air Raid
003A = 	Thorn Dance
003B = 	Piercing Heaven
003C = 	Scarlet Thrust
003D = 	Heavenly Rage
003E = 	Blank
003F = 	Justice
0040 = 	Judgment
0041 = 	Vak Don
0042 = 	OrVak Don
0043 = 	Rue Kruz
0044 = 	OrRue Kruz
0045 = 	Zan Rom
0046 = 	OrZan Rom
0047 = 	Gan Bolg
0048 = 	OrGan Bolg
0049 = 	Lei Zas
004A = 	OrLei Zas
004B = 	Ani Zot
004C = 	OrAni Zot
004D = 	Ap Cory
004E = 	Ap Vory
004F = 	Ap Corma
0050 = 	Ap Vorma
0051 = 	La Cory
0052 = 	La Vorv
0053 = 	La Corm
0054 = 	La Vorm
0055 = 	Ap Orv
0056 = 	Ap Omra
0057 = 	Dek Cory
0058 = 	Dek Vory
0059 = 	Dek Corma
005A = 	Dek Vorma
005B = 	Midek Cory
005C = 	Midek Vory
005D = 	Midek Corm
005E = 	Midek  Vorm
005F = 	Dek Orv
0060 = 	Dek Orma
0061 = 	Duk Lei
0062 = 	Maj Lei
0063 = 	Fin Lei
0064 = 	Mumyn Lei
0065 = 	Suvi Lei
0066 = 	Ranki Lei
0067 = 	Miu Lei
0068 = 	Blank (InFlick A random Status effect)
0069 = 	Dek Do
006A = 	Ap  Do
006B = 	Lapu Do
006C = 	Rig Saem 
006D = 	LaRig Saem
006E = 	Rig Geam
006F = 	Larig Geam
0070 = 	Repth
0071 = 	Ol Repeth
0072 = 	Pha Repth
0073 = 	La Repth
0074 = 	Lao Repth
0075 = 	Lapha Repth
0076 = 	Rip Maen
0077 = 	PhaRip Maen
0078 = 	Rip Duk
0079 = 	Rip Mumin
007A = 	Rip Maj
007B = 	Rip Fin
007C = 	Rip Subi
007D = 	Rip Ranki
007E = 	Rip Palam
007F = 	Blank (Recover An Alys Sp by 50)
0080 = 	Blank (Sp 100)
0081 = 	Blank (Fully Reconver Sp)
0082 = 	Blank (All Allies sp 50)
0083 = 	Blank (All Allies sp 100)
0084 = 	Blank (All Allies sp Fully )
0085 = 	Blank (An Allys Sp/HP 50)
0086 = 	Blank (Sp/HP 100)
0087 = 	Blank (Sp/HP Fully)
0088 = 	Blank( All Allies Sp/HP 50)
0089 = 	Blank( All Allies Sp/HP 100)
008A = 	Blank( All Allies Sp/HP Fully)
008B = 	Blank( All Allies Cure Everything )
008C = 	Blank( Fully Revive All Allies)
008D = 	Ui Repth
008E = 	Lau Repth
008F = 	Blank(Recover an Ally's hp By 60)
0090 = 	Blank(Recover an Ally's Sp By 30)
0091 = 	Ma Repth
0092 = 	Blank (Does something)
0093 = 	Blank (Does something)
0094 = 	Blank (Does something)
0095 = 	Blank (Does something)
0096 = 	Blank (Does something)
0097 = 	Blank (Does something)
0098 = 	Blank (Does something)
0099 = 	Blank (Does something)
009A = 	Blank (Does something)
009B = 	Blank (Does something)
009C = 	Blank (Does something)
009D = 	Blank (Does something)
009E = 	Blank (Does something)
009F = 	Blank (Does something)
00A0 = 	Blank (Temp Decrease An Enemys Magic Def by 30)
00A1 = 	Blank (Recover All Allies' Hp and Sp By 50%)
00A2 = 	Gob Axe
00A3 = 	Charge
00A4 = 	
00A5 = 	
00A6 = 	
00A7 = 	
00A8 = 	
00A9 = 	
00AA = 	
00AB = 	
00AC = 	
00AD = 	
00AE = 	
00AF = 	
00B0 = 	
00B1 = 	
00B2 = 	Ambush
00B3 = 	
00B4 = 	Screw Dive
00B5 = 	
00B6 = 	Head Butt
00B7 = 	
00B8 = 	
00B9 = 	Drill Lance
00BA = 	Mucle Bomber
00BB = 	Last Crab Dance
00BC = 	Uber Crustacean
00BD = 	Sea Roar
00BE = 	Sonic Shot
00BF = 	Raptor's Beak
00C0 = 	Shockwave
00C1 = 	Blast Wave
00C2 = 	Roar of Victory
00C3 = 	Mounted Kick
00C4 = 	Sealing Fog
00C5 = 	Scorching Breath
00C6 = 	Incur Wrath
00C7 = 	Tempest Breath
00C8 = 	Aurora Breath
00C9 = 	Heavy Flail
00CA = 	
00CB = 	
00CC = 	
00CD = 	
00CE = 	Confusion Tongue
00CF = 	
00D0 = 	
00D1 = 	
00D2 = 	Azure Claw
00D3 = 	Azure Arc
00D4 = 	Azure Flame
00D5 = 	Blue Sky Rebirth
00D6 = 	Titon Hood
00D7 = 	Forest's Wrath
00D8 = 	Biosynthesis
00D9 = 	Spinner Wood
00DA = 	Breath of Fire
00DB = 	Great Roar
00DC = 	Demonic Wind
00DD = 	Dead Struggle
00DE = 	Mold of Sleep
00DF = 	Darkness Reason
00E0 = 	Body Slam
00E1 = 	Friendship
00E2 = 	Chaotic Blast
00E3 = 	Steam Bullet
00E4 = 	Limiter Off
00E5 = 	Swirly Punch
00E6 = 	
00E7 = 	
00E8 = 	
00E9 = 	
00EA = 	
00EB = 	
00EC = 	
00ED = 	
00EE = 	
00EF = 	
00F0 = 	Judgement (Ovan)
00F1 = 	Heavenly Strike
00F2 = 	Grotesque Saint
00F3 = 	Plumes of Flame
00F4 = 	Harpy Shot
00F5 = 	Idol's Advent
00F6 = 	Idol's Dignity (Living Tower)
00F7 = 	Gas of Decay
00F8 = 	Anchor Attack
00F9 = 	Anchor Wave
00FA = 	Raise the Alarm
00FB = 	Godslice Flash
00FC = 	Godslay Blast
00FD = 	Stamped (Scorpio '17)
00FE = 	Full Throttle
00FF = 	Gob Snipe (Gobtank 75)
0100 = 	Gob Spiral (GobCannon 77)
0101 = 	Hurricane Drill (Bowler Head)
0102 = 	Combusting Oil
0103 = 	Illusory Youth
0104 = 	Sleeping Pollen
0105 = 	Nucleus of Evil
0106 = 	Innerspell
0107 = 	Dual Wicked Edge
0108 = 	EXPG Physical (Proto Gurah)
0109 = 	EXBG Physical (Black Gurah)
010A = 	EXBG Mist
010B = 	ESD Breath Water
010C = 	ESD Roar Physical Attack
010D = 	EUA Drain HP
010E = 	EUL Drain HP
010F = 	EAR Shockwave
0110 = 	EAR Mist Poison
0111 = 	EAR Mist Seal
0112 = 	EAR Mist Chaos
0113 = 	EAR Mist Paralysis
0114 = 	ELN Self Destruct AE Heal
0115 = 	EIL Forced HP Loss
0116 = 	EMT Mist Speed Decrease
0117 = 	EMT Forced HP Loss
0118 = 	EMT Self Destruct
0119 = 	ELD Breath Dark
011A = 	EDS Forced SP Loss
011B = 	EUS Drain HP
011C = 	EDL Shockwave
011D = 	EDL Drain SP
011E = 	EDD Drain HP
011F = 	EMM Mist Chaos
0120 = 	EVS Shockwave
0121 = 	EPM Drain HP
0122 = 	EMS Self Destruct
0123 = 	ERM Physical
0124 = 	EDN Dek Vorv
0125 = 	EDN MiDek Vorv

